Details
Built with proprietary triple-butted Logic steel tubing, the Montebello sports increased stack, a longer wheelbase, and a lower bottom bracket than its Road Logic sibling. Such geometrical choices deliver a welcoming and stable ride when you see the sun set and rise again. Other practical features include fender and rack mounts, which Ritchey fans have been asking for. This unique frameset also includes the new WCS Carbon Brevet Fork designed specifically for the Montebello. With clearance for 40c tires without a fender — or 36 with a fender, this fork has special mounting options for either a porteur or lowrider rack, and threaded drilling in the crown for attaching rack lights. Ideal for long rides, internal Dynamo routing is fast becoming standard among Ritchey adventure forks. And, of course, the Brevet Fork sports the hallmark of Ritchey forks – a 1–1/8th straight steerer for a precise yet forgiving ride experience.
| Frame Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Top tube (effective) | 528 | 544 | 560 | 575 | 587 | 602 |
| Top tube (actual) | 514 | 528 | 543 | 558 | 571 | 587 |
| Seat tube (c-t) | 465 | 490 | 515 | 540 | 570 | 600 |
| Seat tube angle | 75° | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
| Head tube length | 120 | 140 | 160 | 180 | 200 | 220 |
| Head tube angle | 71° | 71.5° | 72° | 72° | 72.5° | 72.5° |
| BB drop | 80 | 80 | 80 | 78 | 78 | 78 |
| Chainstay | 429 | 429 | 429 | 429 | 429 | 429 |
| Wheelbase | 1015 | 1022 | 1029 | 1039 | 1047 | 1062 |
| Standover height | 756 | 778 | 800 | 822 | 847 | 871 |
| Stack | 551 | 572 | 593 | 610 | 631 | 650 |
| Reach | 380 | 385 | 390 | 394 | 400 | 409 |
| Fork rake | 48 | 48 | 48 | 48 | 48 | 48 |
| Axle to crown | 388 | 388 | 388 | 388 | 388 | 388 |
| Post diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Size | CM | IN |
|---|---|---|
| X-Small | 154-160 | 5'1"-5'3" |
| Small | 157-170 | 5'2"-5'7" |
| Medium | 168-178 | 5'6"-5'10" |
| Large | 175-186 | 5'9"-6'1" |
| X-Large | 183-191 | 6'0"-6'3" |
| XX-Large | 188-195 | 6'2"-6'5" |
Specs
| Frame | heat-treated, triple-butted Ritchey Logic steel tubing - TIG welded |
|---|---|
| Fork | WCS Carbon Brevet Fork Included |
| Tires | 700 x 36c tire clearance with fender, 700x40c without (depending on tire/rim manufacturer) |
| Bottom Bracket | 68mm - English threaded |
| Crankset | 36 to 50t / double: 46/30t to 53/39t |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Red / X-Small | 796941975117 | 97352837006 |
| Red / Small | 796941975124 | 97352837007 |
| Red / Large | 796941975148 | 97352837009 |
| Red / X-Large | 796941975155 | 97352837010 |
| Red / XX-Large | 796941975162 | 97352837011 |
